Breaking News

Number Of Teachers &Students

Number of Teachers

Number of Teachers

No Major Numbers
1 Myanmar 2
2 English 5
3 Mathematics 3
4 Physics 3
5 Chemistry 2
6 Civil Engineering 11
7 Electrical Power Engineering 11
8 Electronic Engineering 10
9 Mechanical Engineering 11
10 Farm Machinery ?
Total 58

Number of Students

2013-2014 School Year

(2013-2014)

No Training Participants Respondent Winner
male female Total male female Total male female Total
1 Civil 50 13 63 48 12 60 32 9 41
2 EC 30 15 45 27 14 41 14 13 27
3 EP 32 16 48 32 14 46 25 14 39
4 Mech 65 3 68 59 3 62 26 3 29
total 177 47 224 166 43 209 97 39 136

2014-2015 School Year

(2014-2015)

No Training Participants Respondent Winner
male female Total male female Total male female Total
1 Civil 60 14 74 54 14 68 46 10 56
2 EC 35 15 50 29 12 41 26 12 38
3 EP 34 18 52 30 14 44 23 13 36
4 Mech 77 3 80 63 3 66 49 3 52
total 206 50 256 176 43 219 144 38 182
No Training Participants Respondent Winner
male female Total male female Total male female Total
1 Civil 31 9 40 31 9 40 24 9 33
2 EC 14 12 26 14 12 26 13 12 25
3 EP 24 14 38 24 14 38 23 13 36
4 Mech 25 3 28 25 3 28 23 3 26
total 94 38 132 94 38 132 83 37 120

2015-2016 School Year

(2015-2016)

No Training Participants Respondent Winner
male female Total male female Total male female Total
1 Civil 31 17 48 30 17 47 23 16 39
2 EC 33 13 46 33 13 46 28 13 41
3 EP 36 7 43 35 7 42 30 7 37
4 Mech 45 2 47 45 2 47 30 2 32
total 145 39 184 143 39 182 111 38 149
No Training Participants Respondent Winner
male female Total male female Total male female Total
1 Civil 54 10 64 54 9 63 48 9 57
2 EC 27 13 40 26 13 39 24 13 37
3 EP 24 14 38 24 14 38 19 12 31
4 Mech 50 3 53 49 2 51 46 2 48
total 155 40 195 153 38 191 137 36 173
No Training Participants Respondent Winner
male female Total male female Total male female Total
1 Civil 22 9 31 22 9 31 20 9 29
2 EC 13 12 25 13 12 25 12 12 24
3 EP 23 13 36 23 13 36 23 13 36
4 Mech 23 3 26 23 3 26 22 3 25
total 81 37 118 81 37 118 77 37 114

2017-2018 School Year

(2017-2018)

No Training Particiants Respondent Winner
male female Total male female Total male female Total
1 Civil 24 14 38 24 14 38 22 13 35
2 EC 33 19 52 33 19 52 26 19 45
3 EP 29 15 44 29 15 44 18 13 31
4 Mech 41 3 44 41 3 44 32 3 35
total 127 51 178 127 51 178 98 48 146
No Training Participants Respondent Winner
male female Total male female Total male female Total
1 Civil 34 18 52 34 18 52 24 17 41
2 EC 22 11 33 22 11 33 15 11 26
3 EP 44 6 50 44 6 50 37 6 43
4 Mech 47 2 49 47 2 49 42 2 44
total 147 37 184 147 37 184 118 36 154
No Training Participants Respondent Winner
male female Total male female Total male female Total
1 Civil 30 14 44 30 14 44 29 14 43
2 EC 21 13 34 21 13 34 21 12 33
3 EP 27 8 35 27 8 35 27 8 35
4 Mech 43 3 46 43 3 46 42 3 45
total 121 38 159 121 38 159 119 37 156

2018-2019 School Year

(2018-2019)

No training Participants Respondent Winner
male female Total male female Total male female Total
1 Civil 42 12 54 39 12 51 36 11 47
2 EC 32 19 51 23 19 42 17 19 36
3 EP 36 14 50 35 14 49 30 14 44
4 Mech 50 5 55 43 5 48 38 5 43
total 160 50 210 140 50 190 121 49 170
No Training Participants Respondent Winner
male female Total male female Total male female Total
1 Civil 28 14 42 28 14 42 15 12 27
2 EC 34 19 53 33 19 52 33 19 52
3 EP 25 13 38 24 13 37 19 13 32
4 Mech 34 3 37 28 3 31 24 3 27
total 121 49 170 113 49 162 91 47 138
No Training Participants Respondent Winner
male female Total male female Total male female Total
1 Civil 27 18 45 27 18 45 27 18 45
2 EC 15 12 27 15 12 27 10 12 22
3 EP 38 6 44 34 6 40 34 6 40
4 Mech 45 2 47 39 2 41 39 2 41
total 125 38 163 115 38 153 110 38 148